Personal Loan
Let’s face it life happens and sometimes you simply need a personal loan Malaysia in order to be able to pay your bills, cover a medical expense or make emergency repairs. When you are in a situation that you need an emergency personal loan Malaysia, you want to have options.
When there is trouble, and you need to make sure that you are able to cover all of your expenses you may need a quick loan Malaysia. What that means is that with a few clicks you will be able to get access to the cash that you need quickly and easily and know that you will be able to cover your needs.
When you are injured and are unable to work, you may need to have access to a quick source of funds so that you will be able to cover a medical bill. In this situation, a quick personal loan is the best way to ensure that you are able to pay the bill and get back on your feet again in no time. When you are looking at the bills, you will need something that can help you and a quick loan Malaysia is just the thing to let you pay the expense and rest easy.
Sometimes you may have an unexpected expense, or there may be something else that happens that leaves you broke. You will be able to find a personal loan Malaysia that will let you get back on your feet again and will be able to pay off your debt. When you are seeking a solution, we are here for you to help you get a loan that will let you get back to being relaxed and knowing that your needs are taken care of.
When you need a quick personal loan, there is no one who is able to provide you with faster service, better customer service or the money that you need in minutes. When you are seeking a fast solution, make sure that you speak with us so that we will be able to help you to have access to the cash you need when you need it with a personal loan Malaysia.
REPAYMENT SCHEME 1.5% ONE MONTH (UNSECURED LOAN)
Total Loan | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
1,000.00 | 181.67 | 98.33 | 56.67 | 42.78 | 35.83 | 31.67 |
2,000.00 | 363.33 | 196.67 | 113.33 | 85.55 | 71.67 | 63.33 |
3,000.00 | 545.00 | 295.00 | 170.00 | 128.33 | 107.50 | 95.00 |
4,000.00 | 726.67 | 393.33 | 226.67 | 171.11 | 143.33 | 126.67 |
5,000.00 | 908.33 | 491.67 | 283.33 | 213.89 | 179.17 | 158.33 |
6,000.00 | 1,090.00 | 590.00 | 340.00 | 256.67 | 215.00 | 190.00 |
7,000.00 | 1,271.67 | 688.33 | 396.67 | 299.44 | 250.83 | 221.67 |
8,000.00 | 1,453.33 | 786.67 | 453.33 | 342.22 | 286.67 | 253.33 |
9,000.00 | 1,635.00 | 885.00 | 510.00 | 385.00 | 322.50 | 285.00 |
10,000.00 | 1,816.67 | 983.33 | 566.67 | 427.78 | 358.33 | 316.67 |
REPAYMENT SCHEME 1.0% ONE MONTH (SECURED LOAN)
Total Loan | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
1,000.00 | 176.67 | 93.33 | 51.67 | 37.78 | 30.83 | 26.67 |
2,000.00 | 353.33 | 186.67 | 103.33 | 75.56 | 61.67 | 5 3.33 |
3,000.00 | 530.00 | 280.00 | 155.00 | 113.33 | 92.50 | 80.00 |
4,000.00 | 706.67 | 373.33 | 206.67 | 151.11 | 123.33 | 106.67 |
5,000.00 | 888.33 | 466.67 | 258.33 | 188.89 | 154.17 | 133.33 |
6,000.00 | 1,060.00 | 560.00 | 310.00 | 226.67 | 185.00 | 160.00 |
7,000.00 | 1,236.67 | 653.33 | 361.67 | 264.44 | 215.83 | 186.67 |
8,000.00 | 1,413.33 | 746.67 | 413.33 | 302.22 | 246.67 | 213.33 |
9,000.00 | 1,5900.00 | 840.00 | 465.00 | 340.00 | 277.50 | 240.00 |
10,000.00 | 1,766.67 | 933.33 | 516.67 | 377.78 | 308.33 | 266.67 |
Term & Condition
- Representative Annual Percentage Rate (APR) or range
- Maximun 18%
- Fees of Loan Application incl. all fees
- Processing Fees RM 50
- Runner Fees RM 50
- Implications of Non-Payment
- Additional 1% interest rate charges if payments are late or missing
- No legal consequences if payments are late or missing
- No legal actions will be taken if payments are late or missing
- No impact on credit score if payments are late or missing
Renewal Policy
- Minimum 3 Months & Maximum 5 Years of repayment period.
- Automatic Extension of Loan which passed the payment period.
- Upon renewal, there will be no fees or (interest) rate changes. Payment date change to new cycle from the date renewed.